Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208602027 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208602027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Classic |
|---|---|
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | BW02 |
| Unit Count | 1.0 Count |
| Item Weight | 10.8 ounces |
| Sensitivity | 90 dB |
| Battery Life | 48 Hours |
| Control Type | Touch Control |
| Manufacturer | BINNUNE |
| Type of item | Electronics |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Control Method | Touch |
| Earpiece Shape | Rectangle |
| Bluetooth Range | 32 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Microphone Included, Touch Control |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | BW02 |
| Compatible Devices | Desktops, Gaming Consoles, Mac OS 10.8-10.11, Windows 7/8/10/11 |
| Frequency Response | 20 KHz |
| Package Dimensions | 7.17 x 6.89 x 3.5 inches; 10.86 ounces |
| Included Components | User Manual |
| Age Range Description | Adult; Teen; Kids |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Recommended Uses For Product | Gaming, Wireless Gaming Headset |
| Wireless Communication Technology | 2.4G, Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form