Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208189027 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208189027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742082451478 |
|---|---|
| Material | Plastic |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | WH01 |
| Unit Count | 1.0 Count |
| Item Weight | 1.06 ounces |
| Battery Life | 30 Hours |
| Control Type | Volume Control |
| Manufacturer | Rythflo |
| Cable Feature | Tangle Free |
| Charging Time | 2 Hours |
| Series Number | 1 |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Special Feature | ● 30 Hours Battery Life ● Fast Charging-10 Minutes Charge to get 10 Hours Playtime ● Advanced Bluetooth 5.2 ● High-Quality Music ● Microphone Included ● IPX7 Water & Sweatproof, ● Magnetic Design ● Lightweight Neckband Headphone ● All-day Comfy ● 3 Size 2 Color Eartips for Choose ● Type-C charging Cable |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | WH01 |
| Compatible Devices | All Bluetooth Enable Devices |
| Product Dimensions | 8.27 x 5.2 x 0.75 inches |
| Carrying Case Color | Black |
| Included Components | Bluetooth Headphone x 1, Pairs of S/M/L Eartips (Black&Red, Black&Blue, Black&Yellow) X 9, USB Type-C Charging Cable x1, User Manual |
| Carrying Case Weight | 50 Grams |
| Age Range Description | Adult, Kids |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.2 |
| Specific Uses For Product | business home and office, indoor and outdoor workout, On the Go. music, gaming and phone call, active voice assistant |
| Recommended Uses For Product | Calling, Exercising, Gaming, Meeting, Music, On-the-Go, Running |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form