Limited Time Sale$269.97 cheaper than the new price!!
| Management number | 208035477 | Release Date | 2026/03/22 | List Price | $179.98 | Model Number | 208035477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PACKTALK PRO comes with a built-in crash detection chip. It senses what your head feels and knows exactly when to make that important emergency notice when things go wrong. But it doesn’t stop there. With our top-of-the-line 45mm JBL speakers as standard, expect nothing but the best sound in the business. Our newest PACKTALK PRO is not just about brains. With an all-black-matte exterior it is a marvel of stealth and beauty. Auto On/Off, 15 DMC group members and IP67 design are there to augment your active lifestyle. PACKTALK PRO - mind-blowing performance now comes standard.
| UPC | 828831844521 |
|---|---|
| Style | PACKTALK PRO |
| Language | English |
| Material | Metal, Plastic |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Department | Unisex |
| Model Name | PACKTALK PRO |
| Unit Count | 1.0 Count |
| Item Weight | 1.94 ounces |
| Control Type | Media Control |
| Manufacturer | Cardo |
| Cable Feature | Without Cable |
| Noise Control | None |
| Series Number | 2024 |
| Control Method | Voice |
| Earpiece Shape | Over-ear cups |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Audio Driver Size | 45 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Item model number | PTP00001 |
| Compatible Devices | Motorcycles |
| Product Dimensions | 7.87 x 3.54 x 4.33 inches |
| Included Components | Communication system, mount, mic, usb cable, speakers |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00828831844521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form