Limited Time Sale$50.97 cheaper than the new price!!
| Management number | 221531496 | Release Date | 2026/05/03 | List Price | $33.98 | Model Number | 221531496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carriage Tray Wheels for Husqvarna Tilematic TS 250X, Tilematic TS 250XL, Target TileMatic G2, Felker Tilemaster Plus, & Tilemaster XL Plus Tile Saw. wheel size is 1 1/4 round
| UPC | 725890802878 725890627976 725890628621 725890991084 725890628447 725890805398 725890630013 725890838754 725890629185 725890802038 725890838693 725890992081 725890629864 725890629048 725890841105 725890841693 725890802946 725890620601 725890805008 725890805626 725890805282 725890838709 725890621516 725890839713 725890802243 725890841358 725890805671 725890620632 725890991435 725890621684 725890838914 725890801697 725890838938 725890805817 725890621103 725890839768 725890990971 725890802649 725890841211 725890628591 725890805527 725890991091 725890630228 725890991466 725890628829 725890805220 725890840481 725890838747 725890630341 725890629178 725890840061 725890667132 725890805947 725890629017 |
|---|---|
| Size | 1 25 inch |
| Color | Stainless Steel |
| Seasons | All seasons |
| Rim Size | 1.25 Inches |
| Rim Width | 1.25 Inches |
| Brand Name | Husqvarna |
| Load Index | 300 |
| Unit Count | 1.0 Count |
| Wheel Size | 1.25 Inches |
| Item Weight | 0.5 Pounds |
| Manufacturer | Husqvarna |
| Item Diameter | 1.25 Inches |
| Material Type | Metal |
| Exterior Finish | Stainless Steel |
| Pitch Circle Diameter | 1.25 Inches |
| Manufacturer Part Number | DoesNotApply |
| Compatible with Vehicle Type | Trailer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form