Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 208188858 | Release Date | 2026/03/22 | List Price | $12.00 | Model Number | 208188858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | open ear headphones |
|---|---|
| Material | Acrylonitrile Butadiene Styrene (ABS), Titanium alloy memory wire |
| Model Name | X14 |
| Unit Count | 1.0 Count |
| Item Weight | 0.988 ounces |
| Battery Life | 8 Hours |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Sounder Digital Technology Co., Ltd. |
| Cable Feature | Wireless headphones |
| Charging Time | 2 Hours |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open ear |
| Controller Type | Bone conduction headphones, Button |
| Frequency Range | [Inferred Typical Range: 20 Hz - 20,000 Hz] |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Microphone Included, Surround Sound, Touch Control |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Item model number | X14 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops |
| Product Dimensions | 4.13 x 2.05 x 5.31 inches |
| Included Components | Bone Conduction Headphones, Cable, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Headphones cycling, Sports, Workout Headphones |
| Recommended Uses For Product | Cycling, Exercising, Headphones |
| Wireless Communication Technology | Bluetooth, Bone conduction headphones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form