Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 208390611 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208390611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5-Light |
|---|---|
| Brand | LmnLvn |
| Color | Black |
| Style | Farmhouse |
| Wattage | 6E+1 |
| Material | Metal, Wood |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brightness | 1600 lumen |
| Efficiency | 26.67 lumens per watt |
| Model Name | L8016 |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 9.37 pounds |
| Light Color | warm white |
| Part Number | L8016 |
| Shade Color | Black |
| Switch Type | Touch |
| Finish types | Powder Coated |
| Fixture Type | Non Removable |
| Manufacturer | LmnLvn |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | No |
| Installation Type | Flush Mount |
| Item model number | L8016 |
| Light Source Type | Halogen |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 36.2"L x 3.9"W x 63"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Kitchen Island Lighting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form