Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 208390691 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208390691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783952944744 |
|---|---|
| Size | 4-Light |
| Brand | TWIG |
| Color | Matte Black |
| Shape | Rectangular |
| Style | Modern |
| Theme | Love |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Glass, Metal |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 8.48 pounds |
| Light Color | Clear |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | TWIG |
| Power Source | AC/DC |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | 2024092302 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 25"L x 5"W x 46"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Dining Room, Kitchen, Over Table, Kitchen Island |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form