Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 208099066 | Release Date | 2026/03/22 | List Price | $22.00 | Model Number | 208099066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049500285111 |
|---|---|
| Brand | FOVPLUE |
| Color | GLOSS BLACK SHORT ANGLED |
| Model | 1.25" Short Angled Highway Footpegs |
| Exterior | Gloss Black |
| Fit Type | Universal Fit |
| Material | Aluminum |
| Position | Front |
| Item Weight | 2.96 pounds |
| Orientation | Front |
| Manufacturer | FOVPLUE |
| Special Features | For all models with 1-1/4"" (32mm)Engine Guard/Tubing; Does not fit with Chopped Engine Guards; |
| Item model number | 1.25" Short Angled Highway Footpegs |
| Package Dimensions | 7.48 x 5.79 x 2.56 inches |
| Vehicle Service Type | Fit for Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike Honda Kawasaki Suzuki Yamaha Indian Victory all models with 1-1/4" (32mm)Engine Guard/Highway bars/Tubing, Multi-fit for all Cruiser/Touring, Street Bike, Adventure Touring motorcycle models; |
| Manufacturer Part Number | HD-0019-BB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form