Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 208355709 | Release Date | 2026/03/22 | List Price | $68.00 | Model Number | 208355709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781108307481 |
|---|---|
| Brand | HOFFREE |
| Color | Purple+black |
| Shape | Rectangular |
| Pattern | Solid or Geometric |
| Arm Style | Arm |
| Leg Style | Saber Leg |
| Back Style | Solid Back |
| Model Name | HOGC-103 |
| Seat Depth | 17.71 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 40.9 pounds |
| Manufacturer | HOFFREE |
| Fill Material | Foam |
| Special Feature | Foot Rest |
| Item model number | HOGC-103 |
| Product Dimensions | 17.72"D x 23.62"W x 51.57"H |
| Seat Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion, Ottoman |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form