Limited Time Sale$63.59 cheaper than the new price!!
| Management number | 208391251 | Release Date | 2026/03/22 | List Price | $42.40 | Model Number | 208391251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6-Light |
|---|---|
| Brand | XSDeTu |
| Color | Black-6-Light |
| Shape | Hexagonal |
| Style | Modern/Farmhouse/Rustic/Simple/Industrial/Vintage |
| Voltage | 120 Volts |
| Wattage | 360 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Kitchen Island/Hallway/Dining Room/Entryway/Bedroom/Bar |
| Model Name | DeTu-Hexagon-Parents |
| Unit Count | 1.0 Count |
| Item Weight | 3.6 pounds |
| Part Number | DeTu-Hexagon-Parents |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Manufacturer | XSDeTu |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Easy to Install |
| Special Features | Easy to Install |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | DeTu-Hexagon-Parents |
| Light Source Type | Incandescent Bulb /LED Bulb /CFL Bulb/Halogen Bulb |
| Specification Met | UL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 19.68"L x 19.68"W x 5.1"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Number of Light Sources | 6 |
| Specific Uses For Product | Kitchen Island/Hallway/Dining Room/Entryway/Bedroom/Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form