Limited Time Sale$179.40 cheaper than the new price!!
| Management number | 208589101 | Release Date | 2026/03/22 | List Price | $119.60 | Model Number | 208589101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BassLink SM2 self-powered subwoofer fits under the front seat of many vehicles, and adds great bass to any vehicle audio system. Its shallow-profile, 8" woofer and custom tuned low profile enclosure makes it possible to add bass in vehicles where space is limited. Its fully adjustable crossover and bass EQ, gives you the tools needed to tune the BassLink SM2 to your system and vehicle. To drive the proprietary 8" woofer an energy efficient Class D digital amplifier delivers great power while keeping cool and drawing minimal current from your vehicle's charging system
| UPC | 050667374716 |
|---|---|
| Style | Minimalist |
| Material | ABS plastic |
| Model Name | Basslink SM2 |
| Item Weight | 10.15 pounds |
| Manufacturer | Infinity |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | Subwoofer, Woofer |
| Input Voltage | 12 Volts (DC) |
| Is Waterproof | FALSE |
| Mounting Type | Car Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Number of Items | 1 |
| Special Feature | Car Audio Subwoofer |
| Woofer Diameter | 8 Inches |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Item model number | SUBBLSM2AM |
| Compatible Devices | car |
| Number Of Circuits | 1 |
| Product Dimensions | 13.39"D x 17.73"W x 6.69"H |
| Subwoofer Diameter | 8 Inches |
| Included Components | 1 powered woofer enclosure, 4 mounting screws, Owner’s manual, Remote Bass Level Control |
| Includes MP3 player | No |
| Vehicle Service Type | Car |
| Customer Package Type | Standard Packaging |
| Recommended Uses For Product | Volume |
| Subwoofer Connectivity Technology | Wired |
| Wireless Communication Technology | Bluetooth |
| Surround Sound Channel Configuration | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form