Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 208632268 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208632268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make photo taking fun again with the KODAK Smile+ Digital Instant Print Camera. With this easy-to-use, enjoyable device the smiles will never disappear. Take this rechargeable camera with you anywhere you go so you can take memories photos at the park, on vacation, during parties, on a road trip, and so on. And with the integrated special effect filters, taking new pictures never gets old. Add new spice and thrills to the photos you take by switching to a new filter in a second. With this fun-having camera, pictures stand out more than ever before. And since this camera is compatible with Zink photo paper you don’t need to worry about buying ink. Take a photo and watch your wonderful image print out on ink-free, sticky-backed paper. Smile+ gives you a reason to put a smile on.
| UPC | 843812173025 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Green |
| Autofocus | No |
| Crop Mode | 16:9 |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | KODAK Smile+ Wireless Digital Instant Print Camera |
| Mount Type | KODAK Smile Plus |
| Movie Mode | No |
| Self Timer | 1E+1 Seconds |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| Camera Lens | Filter-changing lens with special effects |
| Crop Factor | 6 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Screen Size | 1 |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | no |
| Manufacturer | C&A Marketing Inc. |
| Model Number | RODSMPCAMGN |
| Model Series | Smile+ |
| Night vision | No |
| Optical Zoom | 2 x |
| BuiltIn Media | Camera Body & Accessories |
| Warranty Type | Limited |
| Aperture modes | F1.8 |
| Battery Weight | 25.44 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | digital-camera |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Maximum Aperture | 1.8 Millimeters |
| Metering Methods | Average |
| Minimum Aperture | 1.8 Millimeters |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Lens Construction | Rotating Lens with Special Effects |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | iOS and Android smartphones and tablets with Bluetooth capabilities |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 2 Inches |
| Number of Channels | 1 |
| Real Angle Of View | 82.8 Degrees |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth |
| Compatible Mountings | KODAK Smile Plus |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 12800 |
| Expanded ISO Minimum | 100 |
| Warranty Description | 1 year limited |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Viewfinder Resolution | 2.3E+5 Dots |
| Are Batteries Included | Yes |
| Supported Image Format | Zink |
| Total Still Resolution | 10 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | No |
| Photo Sensor Resolution | 10 MP |
| Flash Memory Speed Class | 10 |
| Viewfinder Magnification | 1.0x |
| Display Resolution Maximum | 10 MP |
| Effective Still Resolution | 10 MP |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00843812173025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form