Limited Time Sale$12.00 cheaper than the new price!!
| Management number | 225982415 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 225982415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F5W736W7 |
|---|---|
| Color | Transparent |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Mary&May |
| Scent Name | Unscented |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 200 Milligrams |
| Manufacturer | AIDKOREA COMPANY INC. |
| Model Number | 08809670682880 |
| Item Dimensions | 1.97 x 1.97 x 6.69 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Even Toning, Exfoliating, Makeup Removal |
| Material Features | Hypoallergenic, Natural |
| Active Ingredients | Glutathione, LHA, salicylic_acid |
| Special Ingredients | Ginseng Oil, Rice Bran Oil, Soybean Oil, Yuja Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | 08809670682880 |
| Recommended Uses For Product | Face, Makeup Removal, Sensitive Skin |
| Global Trade Identification Number | 08809670682880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form