Limited Time Sale$104.44 cheaper than the new price!!
| Management number | 208225510 | Release Date | 2026/03/22 | List Price | $69.62 | Model Number | 208225510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAXXEON MXN05010 Lumentator Worklight, Rechargeable, High Output 4100 Lumens
| UPC | 629203050102 |
|---|---|
| Brand | MAXXEON |
| Color | Black / Red |
| Shape | Hexagonal |
| Style | LUMENATOR |
| Usage | Professional Cordless Area Work Light |
| Finish | Aluminum body with rubber edge protector |
| Voltage | 11.1 Volts |
| Wattage | 50 watts |
| Coverage | Ultra-Wide Floodlight Pattern - 3:1 Ratio |
| Material | Aluminum Body with Rubber Edge Protector |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Brightness | 4100.00 |
| Finish Type | Aluminum body with rubber edge protector |
| Item Weight | 3 pounds |
| Part Number | MXN05010 |
| Plug Format | A- US style |
| Manufacturer | MAXXEON |
| Power Source | Battery Powered |
| Switch Style | Push button |
| Bulb Features | Dimmable (High, Med, Low) |
| Mounting Type | Optional (NOT INCLUDED) - Magnet (MXN10085) |
| Shade Material | Aluminum |
| Handle Material | Nylon |
| Description Pile | Lithium-Ion |
| Special Features | Newest addition to the Maxxeon LUMENATOR Series |
| Battery Cell Type | Lithium Ion |
| Item model number | MXN05010 |
| Light Source Type | LED: 50W COB, CRI>80, 5700K |
| Batteries Included | Yes |
| Batteries Required | No |
| Product Dimensions | 1"L x 1"W x 1"H |
| Included Components | (1) Maxxeon MXN05010 Lumenator | (1) Wall Charger |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Light Source Wattage | 50 Watts |
| Warranty Description | Warranty. |
| HandleLever Placement | Rotates 180*Degrees |
| Item Package Quantity | 1 |
| Are Batteries Included | Yes |
| Number of Light Sources | 1 |
| Is Discontinued By Manufacturer | No |
| Maximum Compatible Light Source Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form