Limited Time Sale$46.74 cheaper than the new price!!
| Management number | 208036130 | Release Date | 2026/03/22 | List Price | $31.16 | Model Number | 208036130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16x2.50 |
|---|---|
| Brand | MMG |
| Color | black |
| Material | Rubber |
| Rim Width | 12 Inches |
| Brand Name | MMG |
| Tread Type | Symmetrical |
| Item Weight | 5.7 Pounds |
| Part Number | ZZ_MGTEsi_16-2-5_P158_X2 |
| Manufacturer | MMG |
| Item Diameter | 16 Inches |
| Section Width | 2.5 Inches |
| Tire Diameter | 16 Inches |
| Package Weight | 2.59 Kilograms |
| Maximum Pressure | 36 Pound per Square Inch |
| Construction Type | Single-layer |
| Automotive Fit Type | Universal Fit |
| Item Dimensions LxWxH | 16 x 16 x 16 inches |
| Item Package Dimensions L x W x H | 17 x 16 x 4.5 inches |
| Vehicle Tire ISO Metric Size Description | 205/100R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form