Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 208189401 | Release Date | 2026/03/22 | List Price | $14.40 | Model Number | 208189401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746407900542 |
|---|---|
| Style | Compact |
| Material | [Inferred: Plastic or a similar lightweight synthetic material] |
| Batteries | 2 Lithium Polymer batteries required. (included) |
| Model Name | NM06 |
| Item Weight | 3.2 ounces |
| Battery Life | 28 Hours |
| Control Type | Media Control |
| Manufacturer | Wigfar |
| Cable Feature | Without Cable |
| Charging Time | 28 Hours |
| Series Number | 6 |
| Control Method | Touch |
| Earpiece Shape | open ear |
| Controller Type | Media Control |
| Frequency Range | [Inferred: 20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | NM06 |
| Compatible Devices | Various Bluetooth-enabled devices, including smartphones, tablets, laptops, desktops, music production equipment, and car/motorcycle audio systems |
| Product Dimensions | 2.47 x 2.47 x 0.27 inches |
| Carrying Case Color | Black |
| Included Components | Open Ear Headphones, Carrying Bag, Manual |
| Age Range Description | All Ages |
| Customer Package Type | Rigid or cushioned package |
| Carrying Case Material | [Inferred: Plastic or a similar lightweight synthetic material] |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Sports, Music, Meetings |
| Recommended Uses For Product | Music, Sports, Meetings |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form