Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 207900327 | Release Date | 2026/03/22 | List Price | $12.00 | Model Number | 207900327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764256477121 |
|---|---|
| Brand | Fulangpa |
| Color | White |
| Style | Countertop Blenders |
| Voltage | 7.4 Volts |
| Capacity | 360 Milliliters |
| Batteries | 1 A batteries required. |
| Item Weight | 1.08 pounds |
| Power Source | Battery Powered |
| Controls Type | Push Button |
| Warranty Type | Limited warranty |
| Blade Material | Stainless Steel |
| Special Feature | Portable |
| Number of Speeds | 1 |
| Item model number | WHD-6596-ESR |
| Material Type Free | Non-toxic |
| Product Dimensions | 9.8"D x 4"W x 3.8"H |
| Included Components | Juice Container |
| Recommended Uses For Product | Smoothies, Pureeing, Grinding, Crushing, Mixing, Blending |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form