Limited Time Sale$86.40 cheaper than the new price!!
| Management number | 208355707 | Release Date | 2026/03/22 | List Price | $57.60 | Model Number | 208355707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 50 inches x 26.4 inches x 26.4 inches |
|---|---|
| Brand | TUKAKA |
| Color | White |
| Shape | Gaming Chair |
| Style | Gaming |
| Theme | Gaming Chair, Video Game Chair |
| Pattern | Solid |
| Arm Style | linkage arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room |
| Back Style | Solid Back |
| Model Name | TK2412 |
| Seat Depth | 18.5 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 40.8 pounds |
| Manufacturer | TUKAKA |
| Cushion Style | Thick Spring Cushion |
| Fill Material | Cotton, Pocket Springs, Sponge |
| Is Customizable | No |
| Special Feature | Adjustable Height, Cushion Availability, Foot Rest, Massage Lumbar, Reclining |
| Item model number | TK2412 |
| Product Dimensions | 26.5"D x 26.5"W x 50"H |
| Included Components | Arm Rest, Head Rest |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 20 Inches |
| Age Range Description | Adult |
| Surface Recommendation | All Floor |
| Furniture base movement | Glide |
| Reclining Position Count | 3 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming,office,reading,study,relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form