Limited Time Sale$9.88 cheaper than the new price!!
| Management number | 207956325 | Release Date | 2026/03/22 | List Price | $6.59 | Model Number | 207956325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 26"/27.5"/29" |
|---|---|
| Brand | ZEFAL |
| Color | Black |
| Style | Rear Mudguard |
| Fit Type | Vehicle Specific Fit |
| Material | Technopolymer Resin |
| Brand Name | ZEFAL |
| Model Name | Deflector Rm60+ |
| Model Year | 2014 |
| Sport Type | Cycling |
| Item Weight | 0.2 Kilograms |
| Part Number | 2507 |
| Manufacturer | Zefal |
| Package Weight | 0.26 Kilograms |
| Exterior Finish | Black |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Auto Part Position | Rear |
| Included Components | 1x Rear Mudguard |
| Vehicle Service Type | Dirt Bike |
| Item Dimensions LxWxH | 24.61 x 5.12 x 3.74 inches |
| Item dimensions L x W x H | 24.61 x 5.12 x 3.74 inches |
| Item Package Dimensions L x W x H | 24.33 x 6.69 x 3.66 inches |
| Global Trade Identification Number | 03420582507013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form